International Airports in India
| Name of the Airport | City | State |
| Rajiv Gandhi International Airport | Hyderabad | Telangana |
| Sri Guru Ram Dass Jee International Airport | Amristar | Punjab |
| Lokpriya Gopinath Bordoloi International Airport | Guwahati | Assam |
| Biju Patnaik International Airport | Bhubaneshwar | Odisha |
| Gaya Airport | Gaya | Bihar |
| Indira Gandhi International Airport | New Delhi | Delhi |
| Veer Savarkar International Airport | Port Blair | Andaman and Nicobar Islands |
| Sardar Vallabhbhai Patel International Airport | Ahmedabad | Gujarat |
| Kempegowda International Airport | Bengaluru | Karnataka |
| Mangalore Airport | Mangalore | Karnataka |
| Cochin International Airport | Kochi | Kerala |
| Calicut International Airport | Kozhikode | Kerala |
| Trivandrum International Airport | Thiruvananthapuram | Kerala |
| Raja Bhoj Airport | Bhopal | Madhya Pradesh |
| Devi Ahilyabai Holkar Airport | Indore | Madhya Pradesh |
| Chhatrapati Shivaji International Airport | Mumbai | Maharashtra |
| Dr. Babasaheb Ambedkar International Airport | Nagpur | Maharashtra |
| Pune Airport | Pune | Maharashtra |
| Zaruki International Airport | Shillong | Meghalaya |
| Jaipur International Airport | Jaipur | Rajasthan |
| Chennai International Airport | Chennai | Tamil Nadu |
| Civil Aerodrome | Coimbatore | Tamil Nadu |
| Tiruchirapalli International Airport | Tiruchirappalli | Tamil Nadu |
| Chaudhary Charan Singh Airport | Lucknow | Uttar Pradesh |
| Lal Bahadur Shastri International Airport | Varanasi | Uttar Pradesh |
| Netaji Subhash Chandra Bose International Airport | Kolkata | West Bengal |
Interesting Facts About Airports
- The world’s largest airport by passenger movement is Heathrow Airport in London, U.K.
- The world’s busiest airport by cargo movement is Chep Lak Kok International Airport in Hong Kong.
- The world’s largest airport by traffic movement, that is passenger and cargo movement combined, is the Hartsfield – Jackson Airport in Atlanta, Georgia, U.S.A.
- The world’s remotest airport is Mataveri International Airport located on Easter Island in the Pacific Ocean, situated 3,559 km from the west coast of Chile.
- The world’s highest airport is El Alto International Airport in Bolivia, which is situated at an elevation of 4,061 meters above sea level.
- The world’s lowest airport is Atyrau International Airport in Kazakhstan, which is situated at an elevation of 22 meters below sea level.
- La Paz, Bolivia is the World’s Highest Airport – 13,325 feet above sea level.